EPC Communications Markets and Applications

Communications

Modern broadband communications systems demand high data capacity and high speed, along with demanding energy efficiency targets. The long-term evolution (LTE) standard for the emerging fifth-generation (5G) wireless systems require higher bandwidth, improved latency, and extreme reliability. GaN FETs and ICs provide highly reliable and efficient power conversion for communication infrastructure applications to support these high capacity, high speed standards.

GaN AC/DC Communications

AC/DC Converters

Communications Gallium Nitride (GaN) FETs and ICs Product Selector Guide

Part Number Status Configuration VDS
max
VGS
max
max
RDS(on)
(mΩ)
@5VGS
QG
typ
(nC)
QGS
typ
(nC)
QGD
typ
(nC)
QOSS
typ
(nC)
ID (A) Pulsed ID
(A)
Package
(mm)
EPC8004 Active Single 40 6 110 0.37 0.12 0.047 0.63 4 7.5 LGA 2.05 x 0.85 Buy Now
EPC2055 Preferred Single 40 6 3.6 6.6 2.3 0.7 13 29 161 LGA 2.5 x 1.5 Buy Now
EPC2067 Preferred Single 40 6 1.55 17.1 5.3 2 37 69 409 LGA 3.25 x 2.85 Buy Now
EPC2066 Preferred Single 40 6 1.1 25 8.9 3.2 59 90 639 LGA 6.05 x 2.3 Buy Now
EPC2057 Preferred Single 50 6 8.5 3 1.2 0.5 7.9 9.6 66 LGA 1.5x1.2 Buy Now
EPC2102 Preferred Half Bridge 60 6 4.9 8 2.5 1.5 26 30 220 BGA 6.05 x 2.3 Buy Now
EPC2102 Preferred Half Bridge 60 6 4.9 8 2.5 1.5 31 30 220 BGA 6.05 x 2.3 Buy Now
EPC8002 Active Single 65 6 480 0.133 0.057 0.015 0.344 2 2 LGA 2.05 x 0.85 Buy Now
EPC8009 Active Single 65 6 130 0.37 0.12 0.055 0.94 4 7.5 LGA 2.05 x 0.85 Buy Now
EPC2152 Engr Half Bridge ePower™ Stage 80 15 90 LGA 3.9 x 2.6 Buy Now
EPC2204A Preferred Single AEC 80 6 6 5.7 1.8 0.8 25 29 125 LGA 2.5 x 1.5 Buy Now
EPC2065 Preferred Single 80 6 3.6 9.4 2.6 1.7 33 60 215 LGA 3.5 x 1.95 Buy Now
EPC2218A Preferred Single AEC 80 6 3.2 10.5 3.2 1.5 46 60 231 LGA 3.5 x 1.95 Buy Now
EPC2105 Active Half Bridge 80 6 14.5 2.7 0.9 0.5 11 10 70 BGA 6.05 x 2.3 Buy Now
EPC2105 Active Half Bridge 80 6 3.6 11 3 2.1 51 40 300 BGA 6.05 x 2.3 Buy Now
EPC2206 Preferred Single AEC 80 6 2.2 15 4.1 3 72 90 390 LGA 6.05 x 2.3 Buy Now
EPC2038 Active Single with Gate Diode 100 6 3300 0.044 0.02 0.004 0.134 0.5 0.5 BGA 0.9 x 0.9 Buy Now
EPC2038 Active Single with Gate Diode 6 BGA 0.9 x 0.9 Buy Now
EPC2037 Active Single 100 6 550 0.115 0.032 0.025 0.6 1.7 2.4 BGA 0.9 x 0.9 Buy Now
EPC8010 Active Single 100 6 160 0.36 0.13 0.06 2.2 4 7.5 LGA 2.05 x 0.85 Buy Now
EPC2036 Active Single 100 6 73 0.7 0.17 0.14 3.9 1.7 18 BGA 0.9 x 0.9 Buy Now
EPC2106 Preferred Half Bridge 100 6 70 0.73 0.24 0.14 3.96 1.7 18 BGA 1.35 x 1.35 Buy Now
EPC2106 Preferred Half Bridge 100 6 70 0.73 0.24 0.14 4.68 1.7 18 BGA 1.35 x 1.35 Buy Now
EPC2221 Preferred Dual Common Source AEC 100 6 58 0.85 0.27 0.19 4.7 5 20 BGA 1.35 x 1.35 Buy Now
EPC2051 Preferred Single 100 6 25 1.8 0.6 0.3 7.3 1.7 37 BGA 0.85 x 1.3 Buy Now
EPC2052 Preferred Single 100 6 13.5 3.5 1.5 0.5 13 8.2 74 BGA 1.5x1.5 Buy Now
EPC23104 Engr Half Bridge ePower™ Stage 100 6 11 15 15 QFN 3.5 x 5 Buy Now
EPC23104 Engr Half Bridge ePower™ Stage 100 6 11 16.6 15 78 QFN 3.5 x 5 Buy Now
EPC2044 Preferred Single 100 6 10.5 4.3 1.3 0.5 15 9.4 89 BGA 2.15 x 1.25 Buy Now
EPC23103 Engr Half Bridge ePower™ Stage 100 6 7.6 21 25 109 QFN 3.5 x 5 Buy Now
EPC23103 Engr Half Bridge ePower™ Stage 100 6 7.6 22.95 25 109 QFN 3.5 x 5 Buy Now
EPC23102 Engr Half Bridge ePower™ Stage 100 6.6 28 35 QFN 3.5 x 5 Buy Now
EPC23102 Engr Half Bridge ePower™ Stage 100 6.6 28 35 QFN 3.5 x 5 Buy Now
EPC2104 Preferred Half Bridge 100 6 6.8 6.8 2.3 1.4 35 30 180 BGA 6.05 x 2.3 Buy Now
EPC2104 Preferred Half Bridge 100 6 6.8 6.8 2.3 1.4 41 30 180 BGA 6.05 x 2.3 Buy Now
EPC2204 Preferred Single 100 6 6 5.7 1.8 0.8 25 29 125 LGA 2.5 x 1.5 Buy Now
EPC2619 Preferred Single 100 6 4.2 8.5 2.2 1 27 29 164 LGA 2.5 x 1.5 Buy Now
EPC23101 Engr Half Bridge ePower™ Chipset 100 6 3.3 50 65 240 QFN 3.5 x 5 Buy Now
EPC2306 Engr Single 100 6 3.1 12.3 4.3 1.1 44 48 197 QFN 3 x 5 Buy Now
EPC2088 Preferred Single 100 6 3.2 12.5 4.4 1.4 47 60 231 LGA 3.5 x 1.95 Buy Now
EPC2071 Preferred Single 100 6 2.2 18 6 1.8 71 64 350 LGA 4.45 x 2.3 Buy Now
EPC2302 Preferred Single 100 6 1.8 23 8.9 2.3 85 101 408 QFN 3 x 5 Buy Now
EPC2361 Engr Single 100 6 1.3 28 7.2 2.5 86 101 519 QFN 3 x 5 Buy Now
EPC2308 Engr Single 150 6 6 10.6 3.8 1.4 50 48 157 QFN 3 x 5 Buy Now
EPC2305 Preferred Single 150 6 3 22 6.6 2.1 103 102 329 QFN 3 x 5 Buy Now
EPC2059 Preferred Single 170 6 9 5.7 1.3 0.9 35 24 102 LGA 2.8 x 1.4 Buy Now
EPC2054 Preferred Single 200 6 43 2.9 0.9 0.3 15 3 32 BGA 1.3 x 1.3 Buy Now
EPC2207 Preferred Single 200 6 22 4.5 1.3 0.7 23 14 54 LGA 2.8 x 0.925 Buy Now
EPC2307 Engr Single 200 6 10 10.6 3.8 1.3 58 48 130 QFN 3 x 5 Buy Now
EPC2215 Preferred Single 200 6 8 13.6 3.3 2.1 69 32 162 LGA 4.6 x 1.6 Buy Now
EPC2304 Engr Single 200 6 5 21 7.5 2.6 115 102 260 QFN 3 x 5 Buy Now
EPC2050 Preferred Single 350 6 80 2.9 1.3 0.3 35 6.3 26 BGA 1.95 x 1.95 Buy Now
GaN Power Bench

Access cross reference search, design tools, models, and performance simulations in our GaN Power Bench to assist your design process.

View EPC’S entire GaN FET and IC product portfolio